← Previous · All Episodes · Next →
Blues & All That Jazz_026 08/28/24 Episode 26

Blues & All That Jazz_026 08/28/24

· 04:00:01

|
Timestamp   Duration   Artist   Song   Release   Released   Label   Genre

4:00:00 PM | 6:13 | Grant Green  | Work Song  | Iron City (feat. Ben Dixon & Big John Patton)  | 1966 | Savoy | Jazz |  
4:06:08 PM | 3:25 | Jaki Byard  | Lullaby of Birdland  | Hi-Fly  | 2013 | Black Sheep Music | Jazz |  
4:09:36 PM | 3:09 | Buddy Guy  | Broken-Hearted Blues  | The Complete Chess Studio Recordings  | 2010 | Geffen* |  |  
4:12:33 PM | 3:45 | Chet Baker  | Let's Get Lost  Jimmy McHugh, Frank Loesser  | Let's Get Lost: The Best Of Chet Baker Sings  | 1989 | Blue Note Records | Jazz |  
4:16:13 PM | 3:33 | Bukka White  | Columbus Mississippi Blues  | Mississippi Delta Blues Jam In Memphis  | 2011 | Arhoolie Records |  |  
4:19:43 PM | 8:09 | Stan Getz  | Night And Day - Live - Instrumental  | The Very Best Of Stan Getz  | 2002 | Universal Music | Jazz |  
4:27:52 PM | 2:55 | Jack Champion Dupree  | Weed Head Woman  Champion Jack Dupree  | Jack Champion Dupree: Early Cuts from a Singer, Pianist and Songwiter Who Took Blues to the World  | 2021 | Vintage Jukebox | Rock |  
4:30:47 PM | 7:31 | Miles Davis  | Madness  | Herbie Hancock  | Nefertiti  | 1994 | Columbia/Legacy | Jazz |  
4:38:15 PM | 5:22 | Miles Davis  | End Credits/The Hot Spot - The Hot Spot/Soundtrack VersionJack Nitzsche  | Hot Spot (Soundtrack)  | 1990 | Universal Music | Jazz |  
4:43:36 PM | 2:32 | Ray Charles  | How Long Blues  | Leroy Carr  | I Got a Woman (26 Hits)  | 2012 | Enlightenment |  |  
4:46:10 PM | 4:10 | Chicago Blues Reunion  | I'm Gonna Miss You Like The Devil - Live FEAT. TRACY NELSON  | Buried Alive In The Blues  | 2008 | Eagle Rock Entertainment |  |  
4:50:14 PM | 2:33 | Charlie Parker  | Almost Like Being In Love |  Frederick Loewe  | Big Band  | 2020 | Inspires | Jazz |  
4:52:48 PM | 2:25 | Eddy Clearwater  | The Duck Walk  | The USA Records Blues Story  | 2006 | Fuel 2000 | Rock |  
4:55:10 PM | 6:34 | Barney Kessel, Art Pepper & Shelly Manne  | Runnin' Wild (Alternate Version)Unknown  | Some Like It Hot  | 2013 | Jazz Musts | Jazz |  
5:01:44 PM | 4:17 | Fleetwood Mac  | Dust My Blues (Live)  | Green Shadows  | 2003 | Metro Music |  |  
5:05:54 PM | 4:12 | Herbie Hancock  | Rhythm-A-Ning  Thelonious Monk  | 'Round Midnight - Original Motion Picture Soundtrack  | 2004 | Columbia |  |  
5:10:02 PM | 2:49 | Victoria Spivey and Her Chicago Four  | Any Kind a Man  | The Victoria Spivey Collection 1926-27  | 2015 | X5 Music Group 
5:12:50 PM | 3:09 | Stevie Ray Vaughan  | They Call Me Guitar Hurricane - Live at The Steamboat, 1980   E. Jones  | In The Beginning  | 2014 | Epic/Legacy | Rock |  
5:15:59 PM | 2:36 | Nat King Cole  | Honeysuckle Rose  | Legends of Guitar  | 2020 | Resonance Records | Jazz |  
5:18:33 PM | 9:54 | Dexter Gordon  | August Blues  Dexter Gordon  | Tangerine  | 2007 | Fantasy Records | Jazz |  
5:28:22 PM | 4:09 | North Mississippi Allstars  | Shake 'Em On Down  | Shake Hands With Shorty  | 2000 | WM UK |  |  
5:32:31 PM | 5:11 | Al Di Meola  | Mediterranean Sundance | A. DiMeola  | Elegant Gypsy  | 1994 | Legacy/Columbia | Jazz |  
5:38:35 PM | 7:14 | The New Mastersounds  | Yokacoka  | The Nashville Session 2  | 2018 | P-VINE RECORDS |  |  
5:45:42 PM | 1:21 | Chuck E. Weiss  | Half Off at the Rebop Shop  | 23rd & Stout  | 2007 | Cooking Vinyl Records |  |  
5:51:31 PM | 27:39 | John Coltrane  | One Down, One Up - Live At The Half Note  | One Down, One Up: Live At The Half Note  | 2005 | Impulse! 
6:19:11 PM | 8:26 | Shirley Scott  | Rapid Shave| Live At The Front Room, New Jersey/1964David Burns  | Priceless Jazz 29 : Stanley Turrentine / Shirley Scott  | 2007 | GRP | Jazz |  
6:27:34 PM | 6:14 | Kim Nalley  | Nature Boy  | Need My Sugar  | 2010 | CE Jazz & Blues | Jazz |  
6:33:46 PM | 4:27 | Susan Tedeschi  | Rock Me Right| Tom Hambridge  | Just Won't Burn  | 2005 | Tone Cool/Artemis |  |  
6:38:11 PM | 8:03 | Jimmy Smith  | Back At The Chicken Shack| Smith  | Back At The Chicken Shack  | 2001 | TP4 Music | Jazz |  
6:46:18 PM | 2:53 | J.J. Cale  | The Woman That Got Away  | Troubadour  | 1976 | Universal Music | Rock |  
6:49:10 PM | 15:39 | The Crusaders  | Medley: Pass The Plate  | Pass The Plate  | 2008 | Verve Reissues | Jazz |  
7:04:49 PM | 15:05 | Michael Bloomfield & Friends  | Telephone Blues  | Fillmore West 02/08/1969  | 1969 | LIVE |  |  
7:22:00 PM | 9:20 | Keith Jarrett  | The Rich (And The Poor)| Keith Jarrett  | Treasure Island  | 2009 | GRP | Jazz |  
7:31:22 PM | 4:15 | Charlie Musselwhite  | Riffin  | Louisiana Fog  | 2006 | Kent Records |  |  
7:35:35 PM | 4:04 | Albert King  | Watermelon Man - Live  | Live Wire/Blues Power  | 2006 | Stax |  |  
7:40:30 PM | 6:43 | The Dave Brubeck Quartet  | Blue Rondo à la Turk| Dave Brubeck  | Legacy Of A Legend  | 2003 | Columbia | Jazz |   
7:47:16 PM | 3:45 | Janis Joplin  | My Baby | Jerry Ragovoy, Mort Shuman  | Pearl (Legacy Edition)  | 1971 | Columbia/Legacy | Rock |  
7:50:57 PM | 9:03 | Grant Green  | The Main Attraction | Grant Green  | The Main Attraction  | 1976 | Epic/Legacy | Jazz | 

Creators and Guests

Boomer Bob
Host
Boomer Bob
From 2021 till 2023 Sarles hosted two weekly internet radio programs, “The Old Haight Ashbury Radio Show” and "Bob's Blues & All That Jazz" on the San Francisco community internet radio station Radio Valencia. In April of 2023 Bob Sarles began hosting “Ravin’ Radio with Boomer Bob,” a weekly freeform radio program airing on community broadcast radio station KXSF 102.5 FM in San Francisco. In January of 2023 Sarles revived his weekly two hour blues and jazz program on KXSF, rechristened as "Blues & All That Jazz."

Subscribe

Listen to The RAVIN' RADIO Show and BLUES & ALL THAT JAZZ with Boomer Bob using one of many popular podcasting apps or directories.

Pocket Casts Amazon Music
← Previous · All Episodes · Next →