← Previous · All Episodes · Next →
Blues & All That Jazz_014  05/08/24 Episode 14

Blues & All That Jazz_014 05/08/24

· 03:00:01

|
Blues & All That Jazz_014

4:00:00 PM | 2:11 | Herb Albert & the Tijuana Brass Band  | Work Song  | SRO  | 1966 |  |  |  
4:02:04 PM | 2:57 | Roy Brown  | Cadillac BabyBrown  | FBI  | 2021 | Golden Bridge Records |  |  
4:05:00 PM | 3:11 | Joe Venuti  | Kickin' The CatEddie Lang, Joe Venuti  | Violin Jazz 1927 To 1934  | 2005 | Legacy Recordings | Jazz |  
4:08:09 PM | 2:54 | Mance Lipscomb  | Shake, Shake, MamaMance Lipscomb  | Texas Songster  | 2009 | Arhoolie Records |  |  
4:11:15 PM | 3:28 | Charlie Parker & DIZZY  | Bloomdido  | BD Music & Cabu Present Charlie Parker  | 2006 | BDMUSIC | Jazz |  
4:14:32 PM | 4:31 | John Lee Hooker  | I’m In the Mood (feat. Bonnie Raitt)  | The Healer  | 1989 | BMG Rights Management (US) LLC |  |  
4:18:50 PM | 7:52 | The Dave Brubeck Quartet  | Perdido (Live)Hans Lengsfelder  | All that Jazz, Vol. 81: The Dave Brubeck Quartet "Jazz on the Campus" (Live)  | 2013 | Ideal Music |  |  
4:26:52 PM | 5:12 | Thelonious Monk & Sonny Rollins  | The Way You Look Tonight  | Thelonious Monk & Sonny Rollins (Remastered)  | 2006 | Prestige | Jazz |  
4:31:49 PM | 2:55 | Memphis Minnie  | Black Cat BluesDouglas  | Columbia Original Masters  | 1991 | Columbia |  |  
4:34:23 PM | 3:07 | Sister Rosetta Tharpe  | Didn't It Rain ChildrenTraditional  | Sister Rosetta Tharpe, Vol. 5 - Complete Intégrale 1953-1957  | 2008 | Fremeaux Heritage | Jazz |  
4:37:29 PM | 2:19 | Anita O'day  | Let's Fall In LoveTraditional  | Live In Tokyo '63 (Hq Remastered)  | 2021 | Vintage Recordings | Jazz |  
4:39:48 PM | 3:11 | Eddie Boyd  | Instrumental Blues  | Early Recordings 2  | 2015 | TP4 Music |  |  
4:43:03 PM | 2:58 | Etta James  | 842-3089 (Call My Name)Maurice Dollison, Billy Foster, Monk Higgins  | The Genuine Article: The Best Of Etta James  | 1996 | Geffen* |  |  
4:46:00 PM | 3:01 | Quintette du Hot Club de France  | I Got Rhythm  | Swing '35-'39  | 2010 | SINETONE AMR | Rock |  
4:48:57 PM | 13:14 | John Coltrane  | Black PearlsJohn Coltrane  | Fearless Leader  | 2006 | Jazzland | Jazz |  
5:02:07 PM | 3:02 | Robert Nighthawk  | Prowling Nighthawk  | And This Is Free: The Life and Times of Chicago's Legendary Maxwell Street  | 2008 | Shanachie | Rock |  
5:05:11 PM | 6:37 | Eddy The Chief Clearwater  | Don't Take My Blues  | Mean Case of the Blues  | 1997 | New Rounder |  |  
5:11:47 PM | 2:47 | Miles Davis All Stars  | Milestones  | Bebop Spoken Here  | 2013 | Proper Box | Jazz |  
5:14:35 PM | 5:29 | Sun Ra  | Great Balls of FireSun Ra  | Run for the Sun, Vol. 2 (The Dave Cash Collection)  | 2013 | Platin Records |  |  
5:20:11 PM | 3:02 | B.B. King  | You Upset Me BabyB.B. King, Joe Bihari, Jules Bihari, KING, King B.B., Taub  | Original Greatest Hits  | 2005 | Virgin Records |  |  
5:23:12 PM | 5:28 | Art Pepper  | You'd Be So Nice To Come Home ToCole Porter  | 100 Jazz  | 2011 | Circadian Jazz | Jazz |  
5:28:39 PM | 5:19 | Buddy Guy  | Watermelon ManHerbie Hancock  | Vanguard Visionaries  | 2007 | UMG Recordings, Inc. | Jazz |  
5:33:59 PM | 3:17 | Illinois Jacquet  | On Your Toes - 78 RPM VersionIllinois Jacquet, Ahmad K Salim  | The Kid And The Brute  | 1998 | Verve Reissues | Jazz |  
5:37:16 PM | 3:34 | Little Brother Montgomery  | Louisiana Rag  | Blues  | 1961 | Folkways Records |  |  
5:40:49 PM | 7:51 | Lee Morgan  | MogieLee Morgan  | Here's Lee Morgan  | 1993 | Vee-Jay Records | Jazz |  
5:48:37 PM | 4:30 | Sonny Rhodes  | Don't Have the Blues No More  | Out of Control  | 1996 | King Snake Records |  |  
5:53:01 PM | 8:28 | Charles Mingus  | BugsCharles Mingus  | Reincarnation Of A Love Bird  | 1989 | Candid Productions | Jazz |  
6:01:29 PM | 3:24 | Lena Horne  | I Can't Give You Anything But LoveDorothy Fields, Jimmy McHugh  | W W II Era Classics, Vol. 2  | 2012 | Red Devil Records | Jazz |  
6:04:54 PM | 2:46 | Elmore James  | Dust My Broom - StereoElmore James  | The Final Sessions  | 2014 | Hit Town |  |  
6:07:42 PM | 2:33 | Bud Powell  | Sub City (Alternate Take)Bud Powell  | Oldies Mix: Bud and Ben  | 2012 | Pipe Dublin | Jazz |  
6:10:13 PM | 3:33 | Delbert McClinton  | New York CityDelbert McClinton, Tom Faulkner  | Room to Breathe  | 2002 | New West Records |  |  
6:13:43 PM | 4:10 | Solsonics  | Montuno FunkJeremy Colin, Willie McNeil  | Jazz In The Present Tense  | 2003 | Capitol Records | Hip Hop |  
6:17:53 PM | 6:54 | The Jazzmasters  | Things Ain't What They Used To Be  | Hot Jazz and a Bit of Blues #2  | 1997 | Altissimo! | Jazz |  
6:24:47 PM | 9:09 | Albert King  | I Got the Blues  | New Orleans Heat  | 1978 | Sansu Records |  |  
6:33:51 PM | 4:44 | LaVern Baker  | Backwater BluesBessie Smith  | Lavern Baker Sings Bessie Smith  | 2009 | Mpm |  |  
6:44:33 PM | 2:28 | Lloyd Glenn  | The ShakedownLloyd C. Glenn  | Chess Blues  | 1993 | Geffen |  |  
6:49:41 PM | 10:19 | Wes Montgomery Trio  | Jingles  | Live In Paris '65  | 2011 | Perfect Cadence Records

Subscribe

Listen to The RAVIN' RADIO Show and BLUES & ALL THAT JAZZ with Boomer Bob using one of many popular podcasting apps or directories.

Pocket Casts Amazon Music
← Previous · All Episodes · Next →